| source_id | company | country | relationship | monitored_system | approved_aliases | not_approved_terms | last_verified |
|---|---|---|---|---|---|---|---|
| WATCH-001 | Skarv Aerospace AS | Norge | OEM-partner; Kestrel GCS bäddar in Atlas Core SDK sedan 2022 | Kestrel Ground Control Station | Kestrel GCS; Kestrel ground station; Kestrel ground control station | Kestrel Remote Pilot Station (separat Kestrel-Lite-serie); endast "ground station" | 2026-08-20 |
| WATCH-002 | Havbris Maritime Systems AS | Norge | OEM-partner; SeaWatch bäddar in Atlas Core SDK sedan 2023 | SeaWatch Coastal Surveillance System | SeaWatch; SeaWatch CSS; SeaWatch 3 | endast "coastal surveillance"; SeaWatch Lite (nedlagd produkt från 2019) | 2026-08-20 |
| WATCH-003 | Fjordland Rescue Services | Norge | Direktkund; Atlas Response Suite har varit driftsatt sedan 2024 | Fjordland Common Operational Picture | Fjordland COP; FRS common operational picture; Atlas-based common operational picture at Fjordland | endast "operational picture" | 2026-08-20 |
| WATCH-004 | Kaarna Defence Electronics Oy | Finland | OEM-partner; HAWKEYE bäddar in Atlas Core SDK sedan 2021 | HAWKEYE Tactical Display | HAWKEYE; HAWKEYE TD; Hawkeye tactical display system | endast "tactical display"; HAWKEYE Trainer (simulatorprodukt utan Atlas Core SDK) | 2026-08-20 |
| WATCH-005 | Baltic Coastal Authority | Estland | Direktkund via integratören Brightwater Integration; Coastal Incident Portal är byggd på Atlas Core SDK sedan 2025 | Coastal Incident Portal | CIP; Baltic Coastal Incident Portal | endast "incident portal" | 2026-08-20 |
Bevakningslista
- Käll-ID
- WATCH-001, WATCH-002, WATCH-003, WATCH-004, WATCH-005
- Datum
- 2026-08-20
- Ägare
- GeoNordic Business Development
- Status
- approved-allow-list
- Originalfil
- watch-list.csv