| source_id | line_id | cost_item | native_currency | native_amount | fx_to_sek | base_sek | status |
|---|---|---|---|---|---|---|---|
| BUDGET-V2-001 | B2-01 | Intern personal | SEK | 354000 | 1.00 | 354000 | Arbetsversion; inte godkänd |
| BUDGET-V2-002 | B2-02 | Resor och boende | SEK | 212400 | 1.00 | 212400 | Arbetsversion; inte godkänd |
| BUDGET-V2-003 | B2-03 | Demonstrationshårdvara | EUR | 29500 | 11.20 | 330400 | Arbetsversion; inte godkänd |
| BUDGET-V2-004 | B2-04 | Lokal och kommunikation | USD | 11800 | 10.30 | 121540 | Arbetsversion; inte godkänd |
| BUDGET-V2-005 | B2-05 | Oförutsett | SEK | 161660 | 1.00 | 161660 | Arbetsversion; inte godkänd |
Budget v2 – kanske slutversion
- Käll-ID
- BUDGET-V2-001, BUDGET-V2-002, BUDGET-V2-003, BUDGET-V2-004, BUDGET-V2-005
- Datum
- 2026-09-01
- Ägare
- GeoNordic Finance
- Status
- unapproved-working-revision
- Originalfil
- budget-v2-final-maybe.csv