| Risk | Probability | Impact | Current mitigation | Owner |
|---|---|---|---|---|
| Security review scope is not confirmed | High | High | Ask NCPA to define environment and integration scope | Alex Berg |
| “Offline” acceptance criterion is ambiguous | High | High | Demonstrate cached viewing separately from live sync | Theo/NCPA + Product |
| Mission Bridge is mistaken for released autonomous functionality | Medium | High | Use beta label and operator-review limitations table | Product lead |
| 50 active users and 150 named accounts are treated as the same sizing input | High | Medium | Price and size both assumptions separately | Sales + Finance |
| Demo integration is not ready by 25 September | Medium | High | Prepare file-import fallback and freeze demo scope | Delivery lead |
Northstar demonstration risk log
- Source ID
- RISK-001
- Date
- 2026-09-02
- Owner
- GeoNordic Delivery
- Status
- current internal risk log
- Original file
- risk-log.md